Lithium polymer battery is one of the lithium ion batteries, while compared with the lithium ion cells; it has a higher energy density, smaller volume, and is thinner as well as lighter. For it can be made into ultra thin models, so it is required for various products by making it into different shapes.
With the development of application for notebook, electric power tools as well as the electric vehicles, it becomes more and more imperative for human beings to get the safer bateries, so are the performance of low temperature performance and high rate discharge for cells. Then the lithium polymer cells occupies a quite important share of the market of lithium ion cells. And the following are some of our models of li-po cells.
DTB popular Li-po cell models | |||||
Model | Capacity (mAh) | Thickness (mm) | Width (mm) | Length (mm) | Discharge rate |
2-3mm series | |||||
252030 | 115 | 2.5 | 20.5 | 30.5 | 1C |
252540 | 245 | 2.5 | 25.5 | 40.5 | 1C |
253048 | 340 | 2.5 | 30.5 | 48.5 | 1C |
258798 | 2500 | 2.5 | 87.5 | 98.5 | 1C |
296069 | 1500 | 2.9 | 60.5 | 69.5 | 1C |
3-4mm series | |||||
301430 | 90 | 3 | 14.5 | 30.5 | 1C |
302030 | 140 | 3 | 20.5 | 30.5 | 1C |
302870 | 600 | 3 | 28.5 | 70.5 | 1C |
303040 | 350 | 3 | 30.5 | 40.5 | 1C |
303450 | 500 | 3 | 34.5 | 50.5 | 1C |
305772 | 1800 | 3 | 57.5 | 72.5 | 1C |
344556 | 1200 | 3.4 | 45.5 | 56.5 | 1C |
351225 | 80 | 3.5 | 12.5 | 25.5 | 1C |
353048 | 520 | 3.5 | 30.5 | 48.5 | 1C |
357095 | 2800 | 3.5 | 70.5 | 95.5 | 1C |
363759 | 820 | 3.6 | 37.5 | 59.5 | 1C |
382774 | 800 | 3.8 | 27.5 | 74.5 | 1C |
386495 | 3700 | 3.8 | 64.5 | 95.5 | 1C |
4-5mm series | |||||
401230 | 120 | 4 | 12.5 | 30.5 | 1C |
402030 | 200 | 4 | 20.5 | 30.5 | 1C |
403040 | 450 | 4 | 30.5 | 40.5 | 1C |
404860 | 1600 | 4 | 48.5 | 60.5 | 1C |
406696 | 4000 | 4 | 66.5 | 96.5 | 1C |
451415 | 50 | 4.5 | 14.5 | 15.5 | 1C |
452775 | 950 | 4.5 | 27.5 | 75.5 | 1C |
453450 | 800 | 4.5 | 34.5 | 50.5 | 1C |
4550125 | 3200 | 4.7 | 50.5 | 125.5 | 2C |
456495 | 3200 | 4.5 | 64.5 | 95.5 | 1C |
482834 | 450 | 4.8 | 28.5 | 34.5 | 1C |
483738 | 800 | 4.8 | 37.5 | 38.5 | 1C |
486789 | 3700 | 4.8 | 67.5 | 89.5 | 1C |
5-6mm series | |||||
501745 | 380 | 5 | 17.5 | 45.5 | 1C |
502030 | 250 | 5 | 20.5 | 30.5 | 1C |
503759 | 1200 | 5 | 37.5 | 59.5 | 1C |
523450 | 1000 | 5.2 | 34.5 | 50.5 | 1C |
5255105 | 2500 | 5.4 | 55.5 | 105.5 | 50C |
534169 | 1700 | 5.3 | 41.5 | 69.5 | 1C |
535883 | 4000 | 5.3 | 58.5 | 83.5 | 1C |
5434106 | 1500 | 5.6 | 34.5 | 106.5 | 50C |
546090 | 2200 | 5.6 | 60.5 | 90.5 | 40C |
552030 | 300 | 5.5 | 20.5 | 30.5 | 1C |
553759 | 1700 | 5.5 | 37.5 | 59.5 | 1C |
555873 | 3700 | 5.5 | 58.5 | 73.5 | 1C |
556080 | 2100 | 5.6 | 60.5 | 80.5 | 50C |
574967 | 3000 | 5.7 | 49.5 | 67.5 | 1C |
5843125 | 2200 | 6 | 43.5 | 125.5 | 40C |
585497 | 5000 | 5.8 | 54.5 | 97.5 | 1C |
595675 | 3500 | 5.9 | 56.6 | 75.5 | 1C |
6-7mm series | |||||
602020 | 180 | 6 | 20.5 | 20.5 | 1C |
603048 | 1000 | 6 | 30.5 | 48.5 | 1C |
60119208 | 12000 | 6 | 119 | 208 | 1c |
604849 | 2000 | 6 | 48.5 | 49.5 | 1C |
606090 | 4000 | 6 | 60.5 | 90.5 | 1C |
621772 | 700 | 6.4 | 17.5 | 72.5 | 35C |
643840 | 1300 | 6.4 | 38.5 | 40.5 | 1C |
652535 | 500 | 6.5 | 25.5 | 35.5 | 1C |
655080 | 3100 | 6.5 | 50.5 | 80.5 | 1C |
6743125 | 2500 | 6.8 | 43.5 | 125.5 | 40C |
675473 | 3500 | 6.7 | 54.4 | 73.5 | 1C |
685498 | 5000 | 6.8 | 54.4 | 98.5 | 1C |
693840 | 1360 | 6.9 | 38.5 | 40.5 | 1C |
7-8mm series | |||||
701723 | 180 | 7.5 | 17.5 | 23.5 | 20C |
702030 | 300 | 7.5 | 20.5 | 30.5 | 20C |
702040 | 500 | 7 | 20.5 | 40.5 | 1C |
703048 | 1000 | 7 | 30.5 | 48.5 | 1C |
7050148 | 4200 | 7.2 | 50.5 | 148.5 | 50C |
7050150 | 5000 | 7.1 | 50 | 152 | 2C |
705566 | 3950 | 7 | 55.5 | 66.5 | 1C |
712172 | 1100 | 7.1 | 21.5 | 72.5 | 1C |
722989 | 1900 | 7.4 | 29.5 | 89.5 | 35C |
743459 | 1900 | 7.4 | 34.5 | 59.5 | 1C |
753450 | 1300 | 7.5 | 34.5 | 50.5 | 1C |
7543125 | 3200 | 7.7 | 43.5 | 125.5 | 50C |
755060 | 2600 | 7.5 | 50.5 | 60.5 | 1C |
7560165 | 5600 | 7.7 | 62.5 | 162 | 3C |
763270 | 2000 | 7.6 | 32.5 | 70.5 | 1C |
8-9mm series | |||||
802030 | 400 | 8 | 20.5 | 30.5 | 1C |
803496 | 2200 | 8.2 | 34.5 | 96.5 | 50C |
804060 | 2000 | 8 | 40.5 | 60.5 | 1C |
8050148 | 5000 | 8.2 | 50.5 | 148.5 | 50C |
806090 | 6100 | 8 | 60.5 | 90.5 | 1C |
8068260 | 10000 | 8.2 | 68.5 | 260 | 3C |
80106120 | 10000 | 8.2 | 107 | 121 | 3C |
80122200 | 15000 | 8 | 122 | 200.5 | 1C |
822045 | 720 | 8.2 | 20.5 | 45.5 | 1C |
847173 | 5000 | 8.4 | 71.5 | 73.5 | 1C |
852540 | 650 | 8.5 | 24 | 44 | 25C |
853332 | 1000 | 8.5 | 33.5 | 32.5 | 1C |
853570 | 1500 | 8.7 | 35.5 | 70.5 | 50C |
855060 | 3300 | 8.5 | 50.5 | 60.5 | 1C |
85103203 | 20000 | 8.5 | 103 | 203.5 | 1C |
8633101 | 2700 | 8.8 | 33.5 | 101.5 | 40C |
885570 | 4000 | 8.8 | 55.5 | 70.5 | 1C |
893040 | 1000 | 8.9 | 30.5 | 40.5 | 1C |
9-10mm series | |||||
902035 | 600 | 9 | 20.5 | 30.5 | 1C |
902540 | 800 | 9.2 | 25 | 40.5 | 25C |
903048 | 1300 | 9 | 30.5 | 48.5 | 1C |
903052 | 1200 | 9 | 28.5 | 52.5 | 25C |
9034106 | 2600 | 9.2 | 34.5 | 106.5 | 50C |
903535 | 900 | 9 | 35.5 | 35.5 | 1C |
904875 | 3200 | 9 | 48.5 | 75.5 | 1C |
9072180 | 10000 | 9.2 | 72.5 | 180.5 | 20C |
9059159 | 10000 | 9.2 | 59 | 158 | 5C |
922730 | 620 | 9.2 | 27.5 | 30.5 | 1C |
925084 | 6000 | 9.2 | 50.5 | 84.5 | 1C |
953450 | 2000 | 9.5 | 34.5 | 50.5 | 1C |
954567 | 3720 | 9.5 | 45.5 | 67.5 | 1C |
954690 | 5000 | 9.5 | 46.6 | 90.5 | 1C |
985354 | 4000 | 9.8 | 53.5 | 54.5 | 1C |
≥10mm series | |||||
102035 | 650 | 10 | 20.5 | 35.5 | 1C |
102777 | 2200 | 10 | 27.5 | 77.5 | 1C |
103450 | 2000 | 10 | 34.5 | 50.5 | 1C |
104267 | 3500 | 10 | 42.5 | 67.5 | 1C |
1043125 | 5000 | 10.5 | 43.5 | 125.5 | 50C |
105075 | 5150 | 10 | 50.5 | 75.5 | 1C |
113048 | 1500 | 11 | 30.5 | 48.5 | 1C |
113864 | 4000 | 11 | 38.5 | 64.5 | 1C |
1150148 | 5400 | 11.2 | 50.5 | 148.5 | 50C |
1165110 | 8000 | 11.2 | 65 | 110 | 3C |
117082 | 4500 | 11 | 70.5 | 82.5 | 50C |
123040 | 1500 | 12 | 30.5 | 40.5 | 1C |
124057 | 2600 | 12 | 40.5 | 57.5 | 1C |
10055271 | 18000 | 10.1 | 55.5 | 271 | 1C |
10089185 | 20000 | 10 | 89 | 185 | 1C |
Other models are available and customization is welcomed |